<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Component Industry</title>
	<atom:link href="http://www.passivecomponentmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passivecomponentmagazine.com</link>
	<description>dedicated to exclusively covering the passive component industry</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Professor Michael Pecht to Deliver Keynote Address on Counterfeiting at Capacitor &amp; Resistor Technology Symposium</title>
		<link>http://www.passivecomponentmagazine.com/professor-michael-pecht-to-deliver-keynote-address-on-counterfeiting-at-capacitor-resistor-technology-symposium/</link>
		<comments>http://www.passivecomponentmagazine.com/professor-michael-pecht-to-deliver-keynote-address-on-counterfeiting-at-capacitor-resistor-technology-symposium/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:39:11 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Research, Development, IP]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Resistor]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1535</guid>
		<description><![CDATA[On March 27, 2012, Prof. Michael Pecht will deliver the keynote presentation at the CARTS International 2012 conference at Bally’s Resort in Las Vegas, NV. Prof. Pecht&#8217;s presentation will shed new light on electronics product counterfeiting and explore solutions to reduce the amount of counterfeit electronics entering U.S. markets and critical products and systems. CARTS International 2012 [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="small" href="http://www.passivecomponentmagazine.com/professor-michael-pecht-to-deliver-keynote-address-on-counterfeiting-at-capacitor-resistor-technology-symposium/"></g:plusone><p>On March 27, 2012, <a href="http://www.calce.umd.edu/general/faculty/bios/pecht.html">Prof. Michael Pecht</a> will deliver the keynote presentation at the CARTS International 2012 conference at Bally’s Resort in Las Vegas, NV. Prof. Pecht&#8217;s presentation will shed new light on electronics product counterfeiting and explore solutions to reduce the amount of counterfeit electronics entering U.S. markets and critical products and systems. CARTS International 2012 will run from March 26 to March 29 and is the most comprehensive passive electronic components technology conference. It is sponsored by the Electronics Components Industry Association (<a href="http://www.eciaonline.org/">ECIA</a>). Conference topics include harsh environments, reliability, alternative energy, nano-materials, polymers, and embedded and integrated processes. The conference will be of particular interest to technical personnel that interact with these technologies and applications on a daily basis. More information is available at the <a href="http://www.eciaonline.org/meetings/CARTSInternational/2012/index.htm">ECIA website</a>.</p>
<p>&nbsp;</p>
<p><em><br />
</em></p>
<p>&nbsp;</p>
<g:plusone size="small" href="http://www.passivecomponentmagazine.com/professor-michael-pecht-to-deliver-keynote-address-on-counterfeiting-at-capacitor-resistor-technology-symposium/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.passivecomponentmagazine.com/professor-michael-pecht-to-deliver-keynote-address-on-counterfeiting-at-capacitor-resistor-technology-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economic Forum Survey Cites Super Capacitors As Top Technology Trend For The Future</title>
		<link>http://www.passivecomponentmagazine.com/world-economic-forum-survey-cites-super-capacitors-as-top-technology-trend-for-the-future/</link>
		<comments>http://www.passivecomponentmagazine.com/world-economic-forum-survey-cites-super-capacitors-as-top-technology-trend-for-the-future/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:29:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Opinions and Future Trends]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Supercapacitor]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1530</guid>
		<description><![CDATA[At the Summit on the Global Agenda 2011 in Abu Dhabi, United Arab Emirates, hosted on October 11 and 12th 2011-the World Economic Forum’s Global Agenda Council on Emerging Technologies asked some of the world’s leading minds within the entire GAC Network which technology trends would have the greatest impact on the state of the world in [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="small" href="http://www.passivecomponentmagazine.com/world-economic-forum-survey-cites-super-capacitors-as-top-technology-trend-for-the-future/"></g:plusone><p>At the Summit on the <a href="http://www.weforum.org/events/summit-global-agenda-2011" target="_blank">Global Agenda 2011 in Abu Dhabi,</a> United Arab Emirates, hosted on October 11 and 12th 2011-the World Economic Forum’s <a title="Global Agenda Council on Emerging Technologies 2011" href="http://forumblog.org/2012/02/the-2012-top-10-emerging-technologies/" target="_blank">Global Agenda Council on Emerging Technologies</a> asked some of the world’s leading minds within the entire GAC Network which technology trends would have the greatest impact on the state of the world in the near future. For the fourth consecutive year, over 700 members of the Network of Global Agenda gathered at the Summit to address over 70 areas, and comprise the most relevant experts from academia, business, civil society and government.  The results of this survey were published on February 15th in the <a href="http://forumblog.org/2012/02/the-2012-top-10-emerging-technologies/" target="_blank">World Economic Forum&#8217;s Blog.</a> Item number 8 illustrated here notes &#8220;<strong>High energy density power systems&#8221;, </strong>including <strong>&#8220;supercapacitors&#8221;</strong></p>
<p><strong><span style="font-weight: normal;"><strong>8. High energy density power systems-</strong></span></strong><em>&#8220;Better batteries are essential if the next generation of clean energy technologies are to be realized. A number of emerging technologies are coming together to lay the foundation for advanced electrical energy storage and use, including the development of <strong><a href="http://www.gizmag.com/silicon-nanotubes/12947/" target="_blank">nanostructured electrodes</a></strong>, solid electrolysis and rapid-power delivery from novel <strong><a href="http://www.gizmag.com/nanoscale-supercapacitor/11297/" target="_blank">supercapacitors</a> based on <a href="http://www.gizmag.com/graphene-supercapacitor-energy-density-record/17188/" target="_blank">carbon-based nanomaterials</a></strong>. These technologies will provide the energy density and power needed to supercharge the next generation of clean energy technologies.&#8221;</em></p>
<ul style="text-align: left;"><em><span style="font-style: normal;">For more information on capacitor markets, technologies &amp; opportunities, see <a href="http://www.paumanokgroup.com" target="_blank">Paumanok Publications, Inc. Website</a></span></em></ul>
<g:plusone size="small" href="http://www.passivecomponentmagazine.com/world-economic-forum-survey-cites-super-capacitors-as-top-technology-trend-for-the-future/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.passivecomponentmagazine.com/world-economic-forum-survey-cites-super-capacitors-as-top-technology-trend-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paumanok Capacitor, Resistor, Inductor and Circuit Protection Component Market Research Reports Now Available Through Bloomberg</title>
		<link>http://www.passivecomponentmagazine.com/paumanok-capacitor-resistor-inductor-and-circuit-protection-component-market-research-reports-now-available-through-bloomberg/</link>
		<comments>http://www.passivecomponentmagazine.com/paumanok-capacitor-resistor-inductor-and-circuit-protection-component-market-research-reports-now-available-through-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:43:12 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1521</guid>
		<description><![CDATA[Paumanok Publications, Inc. customers in the financial sector now have an opportunity to access Paumanok market research reports on the worldwide capacitor, resistor, inductor, circuit protection and related materials industries via the new BMART platform- Bloomberg&#8217;s new premium research, data and news portal.  A distribution agreement between Paumanok Publications, Inc. and Bloomberg L.P went into [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="small" href="http://www.passivecomponentmagazine.com/paumanok-capacitor-resistor-inductor-and-circuit-protection-component-market-research-reports-now-available-through-bloomberg/"></g:plusone><p><!--StartFragment-->Paumanok Publications, Inc. customers in the financial sector now have an opportunity to access Paumanok market research reports on the worldwide capacitor, resistor, inductor, circuit protection and related materials industries via the new BMART platform- Bloomberg&#8217;s new premium research, data and news portal.  A distribution agreement between Paumanok Publications, Inc. and Bloomberg L.P went into affect in September.  The non-exclusive arrangement brings Paumanok&#8217;s line of advanced market research reports to Bloomberg&#8217;s international customer base of analysts and investors in the financial community. To learn more, contact Dennis M. Zogbi at Paumanok Publications, Inc,  <a href="mailto:dennis@paumanokgroup.com?">dennis@paumanokgroup.com</a>; or visit <a href="http://www.paumanokgroup.com">www.paumanokgroup.com</a></p>
<p><!--EndFragment--><a href="http://www.paumanokgroup.com"><img class="alignleft size-medium wp-image-1522" title="Slide1" src="http://www.passivecomponentmagazine.com/wp-content/uploads/Slide110-300x225.jpg" alt="" width="300" height="225" /></a></p>
<g:plusone size="small" href="http://www.passivecomponentmagazine.com/paumanok-capacitor-resistor-inductor-and-circuit-protection-component-market-research-reports-now-available-through-bloomberg/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.passivecomponentmagazine.com/paumanok-capacitor-resistor-inductor-and-circuit-protection-component-market-research-reports-now-available-through-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Slowdown in Ceramic Capacitor Markets To Be Short-lived</title>
		<link>http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/</link>
		<comments>http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:06:20 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Feature Story]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1512</guid>
		<description><![CDATA[Key findings of a new market study by Paumanok Publications, Inc entitled “Ceramic Capacitors: World Markets, Technologies &#38; Opportunities: 2012-2017 ISBN # 1-893211-25-8” forecasts a 7% global drop in worldwide ceramic capacitor receipts for the fiscal year ending March 2012 due to excess inventories in the supply chain and a slowdown in demand from key [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="small" href="http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/"></g:plusone><p>Key findings of a new market study by Paumanok Publications, Inc entitled “<strong><a href="http://www.paumanokgroup.com/market_reports/search.asp?q=Ceramic+Capacitors%3A+World+Markets%2C+Technologies+%26+Opportunities%3A+2012&amp;go.x=27&amp;go.y=15">Ceramic Capacitors: World Markets, Technologies &amp; Opportunities: 2012-2017 ISBN # 1-893211-25-8</a>” </strong>forecasts a 7% global drop in worldwide ceramic capacitor receipts for the fiscal year ending March 2012 due to excess inventories in the supply chain and a slowdown in demand from key end-use markets; however, the long term outlook for the key passive component remains robust.<strong> </strong>The following figure (Figure 1) illustrates global revenues by quarter for ceramic capacitor manufacturers who are pure plays in the space .  The chart illustrates a a slowdown in the market for December 2011 quarter and the March 2012 quarter resulting in a 7% year-over-year market slowdown overall for ceramic capacitor consumption worldwide for FY 2012 (Year ending March).</p>
<div id="attachment_1513" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1513" href="http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/slide1-9/"><img class="size-medium wp-image-1513" title="Figure 1: Top Four Ceramic Capacitor Manufacturers: Sales Trend By Quarter: 2008-2012 (In Millions of USD)" src="http://www.passivecomponentmagazine.com/wp-content/uploads/Slide18-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Figure 1: Top Four Ceramic Capacitor Manufacturers: Sales Trend By Quarter: 2008-2012 (In Millions of USD)</p></div>
<p>&nbsp;</p>
<h3>Impact of Recent Events On The Value of Ceramic Capacitor Shipments for FY 2012</h3>
<p>There have been some recent events that have impacted the ceramic capacitor market and its global value of consumption for FY 2012.  These include the following:</p>
<h3>Quarterly Ceramic Capacitor Shipment Data For FY 2012:</h3>
<p>The actual reporting for Murata, TDK, Taiyo Yuden, Kyocera/AVX, Walsin , Vishay and Yageo for the December 2011 quarter shows a clear quarter-to-quarter downturn guidance from Kemet and Vishay; as well as forecasting from the major Japanese vendors- Murata, TDK, Taiyo Yuden and Kyocera indicate a significant slowdown in quarterly revenues for the March 2011 quarter due to a severe slowdown in demand brought about by higher than anticipated inventories in the distribution channel.</p>
<h3>Impact of Flooding in Thailand:</h3>
<p>The impact of the Thailand floods which impacted the market in 2011 and which persist in 2012 was primarily of great impact to the hard disc drive industry for computer and game console markets worldwide.  The inability for the computer manufacturers to obtain hard disc drives in turn caused computer companies to refuse shipments of other components, including ceramic capacitors, that were not needed because production was curtailed.</p>
<p>&nbsp;</p>
<p>While there was no reports of any damage to any major capacitor factories in Thailand (Murata maintains a factory there), a major tantalum capacitor factory- NEC Tokin was wholly destroyed, as was the tantalum factory of Rohm Company Limited, both of whom had major share in ultra-small case size tantalum chips that are readily replaced by high capacitance ceramic chip capacitors.  Regardless, most customers in handsets that consume ultra-small case size tantalum chips found alternative vendors- primarily AVX and Nichicon.</p>
<h3>Impact of Tohuku Japan Quake:</h3>
<p>The impact of the great Tohoku Japan earthquake on the ceramic capacitor supply chain was in fact quite severe.  The impact was not directly on the capacitor manufacturers themselves, but on two major vendors of key raw materials- Nippon Chemical Industrial (Barium Compounds) and Sakai Chemical (Titanium Materials) which are used to produced barium titanate and other titanate materials which are the key building blocks for ceramic capacitors.  The two vendors that were impacted are critical for their ability to manufacture nanotechnology type materials consumed in the production of high capacitance chip capacitors.  The affect on these two factories was severe and impacted the supply chain not only in Japan, but in Korea, Europe and the USA as well as almost all ceramic capacitor vendors source these two factories.  Through major effort though, the impact on the supply chain was contained as the ceramic capacitor manufacturers worked closely with the materials suppliers to get their materials operations back up and running without any major impact on the supply chain.  The immediate impact on the supply chain occurred in April 2011 as customers, fearing they would not get parts for the holiday season, purchased extra ceramic capacitors to stock up on inventories.  This caused a spike in buying in April and May 2011, but by June the buying spree had subsided.  This extra-inventory in the supply chain worked against the ceramic capacitor manufacturers in the December quarter of 2011.</p>
<h3>Impact of The European Economic Crisis:</h3>
<p>The European economic crisis has negatively impacted the economies of Iceland, Greece, Portugal, and Ireland and created austerity economies in the UK, Italy and France.  This is in fact the impact of the reach of various banks into the financial activities of multiple countries.  Still, the major consumer of components in Europe is Germany, and they have not been as damaged as other nations due to their bear hold on the European automotive market, which remains a growth sector.  Regardless we expect Europe to remain overall flat with respect to component consumption in FY 2013, and to have had a negative impact on the demand cycle in the December 2011 quarter and the March 2012 quarter of the fiscal year.</p>
<h3>Impact of Excess Distributor Inventory Levels:</h3>
<p>Ceramic capacitor inventories at the major capacitor distributors (Avnet, Arrow, TTI, Future, DigiKey and World Peace Group) have remained at higher levels than usual due to the series of events which have impacted the market since April 2011.  Early indications in 2012 suggest that the distributors will begin purchasing again in March 2012 or sometime in the June quarter, depending upon the level of consumer demand.  The only end-use markets that remain regionally strong are the automotive markets and the specialty markets, however, these only account for 16% of demand combined and are not significant enough to change the pattern of demand.  Demand from handsets, computers and TV sets is required for full growth in ceramic capacitor consumption to continue. This is only a matter of time.</p>
<p><strong>Outlook Remains Robust: 2012-2017</strong></p>
<p>Regardless of the recent downturn impacting the market; the study also predicts that demand for ceramic capacitors will pick up again in FY 2013 and continue to grow at high single digit rates until FY 2015 to satisfy pent up demand for end-products.  In The current March 2012 quarter, demand remains low because of the seasonal slowdown in production of wireless handsets, the single largest consumer of MLCC in the world; and the computer markets continue to remain lackluster driven largely by a lack of key components, specifically hard drives due to the effects of the flooding in Thailand.  Also demand from the TV set sector has waned largely as a result of a dramatic drop in production of CRT monitors in the 2012 FY.  However within a few quarters it is predicted that these problems will iron themselves out.  Positive signs of growth include the automotive sector, which has not slowed down at all, and is predicted to grow by more than 6% in unit sales in FY 2013.  Also the growth in demand for “Smartphones” which have considerably higher content of ceramic capacitors when compared to traditional phones will grow as a result of Apple’s role out in China and the fact that Smartphones have considerable room for growth in order to displace the majority of traditional phones currently on the market.  Also, the TV set market is about to undergo a substantial change in  demand, first of all because inventories are extremely low for flat panel displays and feature rich designs, including 3D TV, are about to hit the market.  The computer market is experiencing inner turmoil as tablets and ultra-books continue to find their niche at the expense of desktop and notebook computers; however the rapid growth in tablet demand, and the expected doubling of output for FY 2013 offsets the fact that they have lower component counts when compared to desktop and notebook computers.  Niche markets for ceramic capacitors, where value-added and application specific component consumption remains strong include the oil &amp; gas industry and medical electronics.  Taken collectively, the conclusion is one of anticipated growth over the next five years to 2017.</p>
<div id="attachment_1514" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1514" href="http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/slide1-10/"><img class="size-medium wp-image-1514" title="Figure 2: Forecasted AAG in Worldwide Ceramic Capacitor Revenues: FY2012-2017" src="http://www.passivecomponentmagazine.com/wp-content/uploads/Slide19-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Figure 2: Forecasted AAG in Worldwide Ceramic Capacitor Revenues: FY2012-2017</p></div>
<p><em>Source: Paumanok Publications, Inc. “</em><strong><a href="http://www.paumanokgroup.com/market_reports/search.asp?q=Ceramic+Capacitors%3A+World+Markets%2C+Technologies+%26+Opportunities%3A+2012&amp;go.x=27&amp;go.y=15">Ceramic Capacitors: World Markets, Technologies &amp; Opportunities: 2012-2017 ISBN # 1-893211-25-8  (February 2012)</a>”</strong></p>
<p><em>Demand from the handset, computer and TV set business will fuel growth over the next five years, with the rapid conversion to smartphones, tablet computing and 3D TV sets driving demand for MLCC.</em></p>
<p>&nbsp;</p>
<g:plusone size="small" href="http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.passivecomponentmagazine.com/current-slowdown-in-ceramic-capacitor-markets-to-be-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Capacitors: World Markets, Technologies &amp; Opportunities: 2012-2017 ISBN # 1-893211-25-8</title>
		<link>http://www.passivecomponentmagazine.com/ceramic-capacitors-world-markets-technologies-opportunities-2012-2017-isbn-1-893211-25-8/</link>
		<comments>http://www.passivecomponentmagazine.com/ceramic-capacitors-world-markets-technologies-opportunities-2012-2017-isbn-1-893211-25-8/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:24 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Research, Development, IP]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1505</guid>
		<description><![CDATA[This is a market research analysis that covers the $10 billion global market for ceramic capacitors by type and configuration. The market research analysis analyzes historical trends in terms of global consumption value, volume and pricing for ceramic capacitors and forecasts their global consumption to 2017. Market segmentation is broken down into demand by configuration- [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="small" href="http://www.passivecomponentmagazine.com/ceramic-capacitors-world-markets-technologies-opportunities-2012-2017-isbn-1-893211-25-8/"></g:plusone><p><a href="http://www.paumanokgroup.com/market_reports/search.asp?q=Ceramic+Capacitors%3A+World+Markets%2C+Technologies+%26+Opportunities%3A+2012&amp;go.x=27&amp;go.y=15"><img class="alignleft size-thumbnail wp-image-1507" title="Ceramic Cover 2012" src="http://www.passivecomponentmagazine.com/wp-content/uploads/Ceramic-Cover-2012-150x150.jpg" alt="" width="150" height="150" /></a>This is a market research analysis that covers the $10 billion global market for ceramic capacitors by type and configuration. The market research analysis analyzes historical trends in terms of global consumption value, volume and pricing for ceramic capacitors and forecasts their global consumption to 2017. Market segmentation is broken down into demand by configuration- MLCC, SLC, MLC axial, MLC radial and chip array; demand by performance (X7R, X5R, Y5V, NPO, X8R Other,); demand by MLCC case size (01005, 0201, 0402, 0603, 0805, 1206, 1210 and above); demand by world region and key consuming country (China, Japan, Germany, USA, Korea, Singapore, Mexico, Philippines, Malaysia, Brazil). Market shares are given on a year-over-year basis for the top 23 manufacturers from 2008-2012; and quarterly market shares are also given  for the top tier manufacturers. Market shares are also assessed by world region. Ceramic capacitor  consumption volume in key end products is also addressed, including handsets, notebooks, desktop computers, tablets and ultrabooks, TV sets, automobiles, other consumer AV equipment and industrial and specialty electronics is also addressed; as is consumption by end-use market segment, including wireless telecommunications, computing, consumer AV, automobiles, power supplies, telecom infrastructure, defense electronics, medical electronics, lighting ballasts, instrumentation and oil and gas electronics. Additional market breakdowns are given for high capacitance MLCC versus picofarad capacitors. A technology overview and technology trend assessment, as well as a segment on costs to produce ceramic capacitors is also covered. Forecasts based upon type, configuration, capacitance, performance, end-use market segment and key consuming country to 2017. ISBN # 1-893211-25-8 (Published February 2012, 177 pages, 99 Figures). <a href="http://www.paumanokgroup.com/market_reports/search.asp?q=Ceramic+Capacitors%3A+World+Markets%2C+Technologies+%26+Opportunities%3A+2012&amp;go.x=27&amp;go.y=15">For more information</a></p>
<p>&nbsp;</p>
<g:plusone size="small" href="http://www.passivecomponentmagazine.com/ceramic-capacitors-world-markets-technologies-opportunities-2012-2017-isbn-1-893211-25-8/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.passivecomponentmagazine.com/ceramic-capacitors-world-markets-technologies-opportunities-2012-2017-isbn-1-893211-25-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer PTC Resettable Fuses: World Markets, Technologies &amp; Opportunities: 2012-2016 (ISBN  # 1-893211-22-3 PPTC2012)</title>
		<link>http://www.passivecomponentmagazine.com/polymer-ptc-resettable-fuses-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-22-3-pptc2011/</link>
		<comments>http://www.passivecomponentmagazine.com/polymer-ptc-resettable-fuses-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-22-3-pptc2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:10:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Research, Development, IP]]></category>
		<category><![CDATA[Fuse]]></category>
		<category><![CDATA[Polymer PTC]]></category>
		<category><![CDATA[PPTC]]></category>
		<category><![CDATA[PTC Thermistor]]></category>
		<category><![CDATA[Thermistor]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1488</guid>
		<description><![CDATA[This market research report covers the global market for polymer PTC (Positive Temperature Coefficient) Resettable Fuses.   Global market demand is shown in terms of value and volume based upon type (SMD Flat Chip, Round Radial, Square Radial, Axial Strap, Molded Chip, Flat Disc and PPTC Assembly); demand by end-se use market segment, including telecom and [...]]]></description>
			<content:encoded><![CDATA[<g:plusone size="small" href="http://www.passivecomponentmagazine.com/polymer-ptc-resettable-fuses-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-22-3-pptc2011/"></g:plusone><div class="mceTemp" style="text-align: left;">This market research report covers the global market for polymer PTC (Positive Temperature Coefficient) Resettable Fuses.   Global market demand is shown in terms of value and volume based upon type (SMD Flat Chip, Round Radial, Square Radial, Axial Strap, Molded Chip, Flat Disc and PPTC Assembly); demand by end-se use market segment, including telecom and networking, computers and business machines, industrial electronics, automotive electronics, home appliances and specialty markets. Demand is also given in terms of value and volume of consumption by circuit application, including port protection, battery protection, motor protection, SLIC protection, PCB protection and power supply protection    Demand by world region is also addressed, including consumption in Asia-Pacific, Europe and The Americas with key emphasis upon emerging economies in those regions.  Distribution channels are also addressed as is the correlation of vendors by key global distributors.  A Complete analysis of the top 19 vendors by world region is given; and their competition based upon component configuration; SMD Chip Case Size, as well as the complete analysis of market for for 2011.  Forecasts to 2106 in terms of both value and volume are given for expected consumption by case size; expected consumption by configuration, expected consumption by circuit application and expected consumption by world region: Forecasts to 2016.  Published January 2012. 104 Pages. $1500.00 USD.  <a href="http://www.paumanokgroup.com/market_reports/search.asp?q=Polymer+PTC+Resettable+Fuses%3A+World+Markets%2C+Technologies+%26+Opportunities%3A+2012-20&amp;go.x=0&amp;go.y=0">See Table of Contents for More Information.</a></div>
<p style="text-align: left;">&nbsp;</p>
<div id="attachment_1496" class="wp-caption alignleft" style="width: 730px"><a href="http://www.paumanokgroup.com/market_reports/search.asp?q=Polymer+PTC+Resettable+Fuses%3A+World+Markets%2C+Technologies+%26+Opportunities%3A+2012-20&amp;go.x=0&amp;go.y=0"><img class="size-full wp-image-1496" title="PPTC Report Cover" src="http://www.passivecomponentmagazine.com/wp-content/uploads/Slide17.jpg" alt="" width="720" height="540" /></a><p class="wp-caption-text">Polymer PTC Resettable Fuses: World Markets, Technologies &amp; Opportunities: 2012-2016 (ISBN  # 1-893211-22-3 PPTC2011)</p></div>
<g:plusone size="small" href="http://www.passivecomponentmagazine.com/polymer-ptc-resettable-fuses-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-22-3-pptc2011/"></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.passivecomponentmagazine.com/polymer-ptc-resettable-fuses-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-22-3-pptc2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Oxide Varistors: World Markets, Technologies &amp; Opportunities: 2012-2016 ISBN # 1-893211-34-7 (2012)</title>
		<link>http://www.passivecomponentmagazine.com/metal-oxide-varistors-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-34-7-2012/</link>
		<comments>http://www.passivecomponentmagazine.com/metal-oxide-varistors-world-markets-technologies-opportunities-2012-2016-isbn-1-893211-34-7-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:57:21 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Research, Development, IP]]></category>
		<category><![CDATA[Metal Oxide Varistors]]></category>

		<guid isPermaLink="false">http://www.passivecomponentmagazine.com/?p=1473</guid>
		<description><![CDATA[This market research report covers the global market for metal oxide varistors including zinc oxide disc varistors, multilayered chip varistors (MLV) and chip varistor arrays. Global market demand is shown in terms of value and volume based upon type (surface mount versus disc); demand by application- ESD versus overvoltage protection; demand by end-use market segment [...]]]></description>
